| 
			 AP Exam 
			 | 
			ECC Associate Degree | 
			CSU | 
			UC | 
		
		
			| Type of Exam | 
			ECC GE Area | 
			ECC Course Equivalent for Major Requirements | 
			CSU GE | 
			
			 Units Earned Toward Transfer 
			 | 
			IGETC | 
			
			 Units Earned Toward Transfer 
			 | 
		
		
			| 
			 Art History 
			 | 
			
			 Humanities 
			3 semester units 
			 | 
			AHIS 102A , AHIS 102B  
			3 units | 
			
			 Area C1 or C2 
			3 semester units 
			 | 
			6 semester units | 
			Area 3A or 3B | 
			8 quarter/5.3 semester units | 
		
		
			| 
			 Art (Studio) 
			 | 
			  | 
			  | 
			N/A | 
			3 semester units | 
			N/A | 
			8 quarter/5.3 semester units | 
		
		
			| 
			 Biology 
			 | 
			
			 Natural Sciences 
			4 semester units 
			 | 
			BIOL 10  
			4 units | 
			
			 Area B2 and B3 
			4 semester units 
			 | 
			6 semester units | 
			
			 Area 5B 
			(with lab) 
			 | 
			8 quarter/5.3 semester units | 
		
		
			| 
			 Calculus AB 
			 | 
			
			 Language and Rationality 
			3 semester units 
			 | 
			
			 MATH 190  - Score of 4 or 5 
			5 units 
			Score of 3 meets AA/AS math competency requirement 
			 | 
			
			 Area B4 
			3 semester units 
			 | 
			3 semester units* | 
			Area 2A | 
			4 quarter/2.7 semester units** | 
		
		
			| 
			 Calculus BC 
			 | 
			
			 Language and Rationality 
			3 semester units 
			 | 
			
			 MATH 190  
			Score of 3 
			5 semester units 
			MATH 190  and MATH 191  
			Score of 4 or 5 
			9 semester units 
			  | 
			
			 Area B4 
			3 semester units 
			 | 
			6 semester units* | 
			
			 Area 2A 
			 | 
			8 quarter/5.3 semester units** | 
		
		
			| 
			 Calculus BC with AB subscore 
			 | 
			  | 
			  | 
			
			 Area B4 
			3 semester units 
			 | 
			3 semester units | 
			  | 
			  | 
		
		
			| 
			 AP CALCULUS EXAM LIMITATIONS 
			 | 
			  | 
			  | 
			  | 
			*Only one exam may be used toward transfer | 
			  | 
			
			 **Maximum credit 8 quarter/5.3 semester units for both 
			 | 
		
		
			| 
			 Chemistry 
			 | 
			
			 Natural Sciences 
			4 semester units 
			 | 
			
			 CHEM 1A  
			5 semester units 
			The student must have a score of 4 or 5 and provide a laboratory portfolio to the Dean of Natural Sciences for evaluation before credit is earned 
			  | 
			
			 Areas B1 and B3 
			4 semester units 
			 | 
			
			 6 semester units 
			 | 
			Area 5A (with lab) | 
			8 quarter/5.3 semester units | 
		
		
			| 
			 Chinese Language & Culture 
			 | 
			
			 Humanities 
			3 semester units 
			 | 
			
			
			 Score of 3, 4, or 5 
			 | 
			
			 Area C2 
			3 semester units 
			 | 
			
			 6 semester units 
			 | 
			
			 Area 3B and 6A 
			 | 
			8 quarter/5.3 semester units | 
		
		
			| 
			 Computer Science A 
			 | 
			  | 
			
			 CSCI 3  
			4 semester units 
			The student must have a score of 4 or 5 
			  | 
			N/A | 
			
			 3 semester units** 
			 | 
			N/A | 
			2 quarter/1.3 semester units*** | 
		
		
			| 
			 AP Computer Science Principles 
			 | 
			  | 
			CSCI 7   
			4 semester units 
			The student must have a score of 4 or 5 | 
			N/A | 
			
			 3 semester units** 
			 | 
			N/A | 
			
			 2 quarter/1.3 semester units*** 
			 | 
		
		
			| 
			 AP CS EXAM LIMITATIONS 
			 | 
			
			   
			 | 
			  | 
			
			   
			 | 
			**Maximum 
			One exam toward transfer | 
			  | 
			***Maximum credit 4 quarter/2.7 semester units for both CS exams | 
		
		
			| 
			 Economics - Macroeconomics 
			 | 
			
			 Social/Behavioral Sciences 
			3 semester units 
			 | 
			ECON 101  
			3 semester units | 
			
			 Area D2 
			3 semester units 
			 | 
			3 semester units | 
			Area 4 | 
			4 quarter/2.7 semester units | 
		
		
			| 
			 Economics - Microeconomics 
			 | 
			
			 Social/Behavioral Sciences 
			3 semester units 
			 | 
			
			 ECON 102  
			3 semester units 
			  | 
			
			 Area D2 
			3 semester units 
			 | 
			3 semester units | 
			Area 4 | 
			4 quarter/2.7 semester units* | 
		
		
			| 
			 English - Language & Composition 
			 | 
			
			 Language and Rationality or Humanities 
			3 semester units 
			 | 
			
			 ENGL 1A  
			Score of 3 or 4 
			4 semester units 
			ENGL 1A  and ENGL 1B  
			Score of 5 
			7 semester units  
			  | 
			
			 Area A2 
			3 semester units 
			 | 
			6 semester units | 
			Area 1A | 
			8 quarter/5.3 semester units* | 
		
		
			| 
			 English - Literature & Composition 
			 | 
			Language and Rationality or Humanities 
			3 semester units | 
			ENGL 1A  
			4 semester units 
			or ENGL 1B  
			3 units 
			Score of 3 or 4 
			ENGL 1A  and ENGL 1B  
			Score of 5 
			7 units | 
			Area A2 and C2 
			6 semester units | 
			6 semester units | 
			Area 1A or 3B | 
			
			 8 quarter/5.3 semester units* 
			 | 
		
		
			| 
			 AP ENGLISH EXAM LIMITATIONS 
			 | 
			
			   
			 | 
			  | 
			
			   
			 | 
			  | 
			
			   
			 | 
			*8 quarter/5.3 semester units maximum for both exams | 
		
		
			| 
			 Environmental Science 
			 | 
			
			 Natural Sciences 
			3 semester units 
			 | 
			
			
			  | 
			
			 Area B2 and B3 (if taken prior to Fall 2009) 
			or 
			Area B1 and B3 (regardless of when taken) 
			4 semester units 
			 | 
			4 semester units | 
			
			 Area 5A 
			(with lab) 
			 | 
			4 quarter/2.7 semester units | 
		
		
			| 
			 French Language & Culture 
			 | 
			
			 Humanities 
			3 semester units 
			 | 
			
			
			 Score of 3, 4, or 5 
			 | 
			
			 Area C2 
			3 semester units 
			 | 
			6 semester units | 
			
			 Area 3B and 6A 
			 | 
			8 quarter/5.3 semester units | 
		
		
			| 
			 French Literature 
			 | 
			
			 Humanities 
			3 semester units 
			 | 
			
			 FREN 3  
			  
			 | 
			
			 Area C2 
			3 semester units 
			(if taken prior to Fall 2009) 
			 | 
			6 semester units | 
			
			 Area 3B and 6A 
			 | 
			8 quarter/5.3 semester units | 
		
		
			| 
			 German Language & Culture 
			 | 
			
			 Humanities 
			3 semester units 
			 | 
			
			
			 Score of 3, 4, or 5 
			 | 
			
			 Area C2 
			3 semester units 
			 | 
			6 semester units | 
			Area 3B and 6A | 
			
			 8 quarter/5.3 semester units 
			 | 
		
		
			| 
			 Government & Politics - Comparative 
			 | 
			
			 Social/Behavioral Sciences 
			3 semester units 
			 | 
			POLI 2  
			3 semester units | 
			
			 Area D  
			3 semester units 
			 | 
			3 semester units | 
			Area 4 | 
			4 quarter/2.7 semester units | 
		
		
			| 
			 Government and Politics - U.S. 
			 | 
			Social/Behavioral Sciences 
			3 semester units | 
			POLI 1  
			3 semester units | 
			
			 Area D and US 2* 
			3 semester units 
			 | 
			3 semester units | 
			Area 4 | 
			4 quarter/2.7 semester units | 
		
		
			| 
			 AP GOVERNMENT EXAM LIMITATIONS 
			 | 
			
			   
			 | 
			
			   
			 | 
			
			 *Does not fulfill AHI California Government requirement 
			 | 
			Student can satisfy the AHI requirement after transfer | 
			  | 
			  | 
		
		
			| 
			 History - European 
			 | 
			
			 Social/Behavioral Sciences or Humanities 
			3 semester units 
			 | 
			HIST 141   
			3 semester units | 
			
			 Area C2 or D 
			3 semester units 
			 | 
			6 semester units | 
			Area 3B or 4F | 
			8 quarter/5.3 semester units | 
		
		
			| 
			 History - U.S. 
			 | 
			
			 Social/Behavioral Sciences or Humanities 
			3 semester units 
			 | 
			HIST 101  HIST 102  
			6 semester units | 
			
			 Area C2 or D 
			3 semester units 
			 | 
			6 semester units | 
			Area 3B or 4F | 
			8 quarter/5.3 semester units | 
		
		
			| 
			 History - World 
			 | 
			
			 Social/Behavioral 
			Sciences or Humanities 
			3 semester units 
			 | 
			
			
			  | 
			
			 Area C2 or D6 
			3 semester units 
			 | 
			6 semester units | 
			
			 Area 3B or 4E 
			 | 
			8 quarter/5.3 semester units | 
		
		
			| 
			 Human Geography 
			 | 
			
			 Social/Behavioral 
			Sciences 
			3 semester units 
			 | 
			
			
			 3 semester units 
			 | 
			
			 Area D5 
			3 semester units 
			 | 
			3 semester units | 
			
			 Area 4E 
			 | 
			4 quarter/2.7 semester units | 
		
		
			| 
			 Italian Language & Culture 
			 | 
			
			 Humanities 
			3 semester units 
			 | 
			
			
			 Score of 3, 4, or 5 
			 | 
			
			 Area C2 
			3 semester units 
			 | 
			6 semester units | 
			Area 3B and 6A | 
			8 quarter/5.3 semester units | 
		
		
			| 
			 Japanese Language & Culture 
			 | 
			
			 Humanities 
			3 semester units 
			 | 
			
			
			 Score of 3, 4, or 5 
			 | 
			
			 Area C2 
			3 semester units 
			 | 
			6 semester units | 
			Area 3B and 6A | 
			8 quarter/5.3 semester units | 
		
		
			| 
			 Latin - Vergil 
			 | 
			
			 Humanities 
			3 semester units 
			 | 
			No course equivalency | 
			
			 Area C2 
			3 semester units  
			 | 
			3 semester units | 
			Area 3B and 6A | 
			4 quarter/2.7 semester units | 
		
		
			| 
			 Latin - Literature 
			 | 
			Humanities 
			3 semester units | 
			
			 No course equivalency 
			 | 
			Area C2 
			3 semester units (if taken prior to Fall 2009) | 
			6 semester units | 
			Area 3B and 6A | 
			4 quarter/2.7 semester units | 
		
		
			| 
			 Music Theory 
			 | 
			
			   
			 | 
			
			 No course equivalency established 
			 | 
			
			   
			 | 
			  | 
			N/A | 
			8 quarter/5.3 semester units** | 
		
		
			| 
			 Physics B 
			 | 
			
			 Natural Sciences 
			4 semester units 
			 | 
			
			 PHYS 2A  
			Score of 5 
			4 semester units 
			  | 
			
			 Area B1 and B3 
			4 semester units* 
			 | 
			4 semester units* | 
			Area 5A (with lab) | 
			8 quarter/2.7 semester units** | 
		
		
			| 
			 Physics C - Electricity/ Mechanics 
			 | 
			
			 Natural Sciences 
			3 semester units 
			 | 
			
			 PHYS 1A  
			Score of 5 
			4 semester units 
			  | 
			
			 Area B1 and B3 
			4 semester units* 
			 | 
			4 semester units* | 
			Area 5A (with lab) | 
			4 quarter/2.7 semester units** | 
		
		
			| 
			 Physics C - Electricity/ Magnetism 
			 | 
			Natural Sciences 
			3 semester units | 
			PHYS 1A  
			Score of 5 
			4 semester units | 
			Area B1 and B3 
			4 semester units* | 
			
			 4 semester units* 
			 | 
			Area 5A (with lab) | 
			
			 4 quarter/2.7 semester units** 
			 | 
		
		
			| 
			 AP PHYSICS EXAM LIMITATIONS 
			 | 
			
			   
			 | 
			  | 
			
			   
			 | 
			*Maximum 4 semester units toward GE and 6 semester units toward transfer | 
			  | 
			**Maximum 8 quarter/5.3 semester units for both exams | 
		
		
			| 
			 Psychology 
			 | 
			
			 Social/Behavioral Sciences 
			3 semester units 
			 | 
			
			 PSYC 101  
			3 semester units 
			  | 
			
			 Area D9 
			3 semester units 
			 | 
			3 semester units | 
			Area 4I | 
			4 quarter/2.7 semester units | 
		
		
			| 
			 Spanish Language 
			 | 
			
			 Humanities 
			3 semester units 
			 | 
			
			
			 Score of 3, 4, or 5 
			 | 
			
			 Area C2 
			3 semester units 
			 | 
			6 semester units | 
			Area 3B and 6A | 
			8 quarter/5.3 semester units | 
		
		
			| 
			 Spanish Literature 
			 | 
			
			 Humanities 
			3 semester units 
			 | 
			
			
			  | 
			
			 Area C2 
			3 semester units 
			 | 
			6 semester units | 
			Area 3B and 6A | 
			8 quarter/5.3 semester units | 
		
		
			| Statistics | 
			Language and Rationality 
			3 semester units | 
			MATH 150  
			Score of 4 or 5 
			4 semester units 
			Score of 3 meets AA/AS math competency requirement | 
			Area B4 
			3 semester units | 
			3 semester units | 
			Area 2 | 
			4 quarter/2.7 semester units |